Quarts de Finale Open d'Australie - Ere Open (1969-2025) | |||
---|---|---|---|
Joueur | Total | Record | Année(s) |
Roger Federer | 15 | 15-0 | 2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 2014-2016-2017-2018-2020 |
Novak Djokovic | 15 | 12-3 | 2008-2009-2010-2011-2012-2013-2014-2015-2016-2019 2020-2021-2023-2024-2025 |
Rafael Nadal | 14 | 7-7 | 2007-2008-2009-2010-2011-2012-2014-2015-2017-2018 2019-2020-2021-2022 |
Stefan Edberg | 10 | 8-2 | 1984-1985-1987-1988-1989-1990-1991-1992-1993-1994 |
Ivan Lendl | 8 | 7-1 | 1983-1985-1987-1988-1989-1990-1991-1992 |
John Newcombe | 8* | 3-5 | 1969-1970-1972-1973-1974-1975-1976-1977 (D) |
Andre Agassi | 7 | 6-1 | 1995-1996-2000-2001-2003-2004-2005 |
Andy Murray | 7 | 6-1 | 2010-2011-2012-2013-2014-2015-2016 |
Tomas Berdych | 7 | 2-5 | 2011-2012-2013-2014-2015-2016-2018 |
Pete Sampras | 6 | 5-1 | 1993-1994-1995-1997-1998-2000 |
Andy Roddick | 6 | 4-2 | 2003-2004-2005-2007-2009-2010 |
David Ferrer | 6 | 2-4 | 2008-2011-2012-2013-2014-2016 |
Mats Wilander | 5 | 5-0 | 1983-1984-1985-1988-1990 |
Ken Rosewall | 5* | 4-1 | 1971-1972-1976-1977 (J)-1977 (D) |
John Alexander | 5* | 3-2 | 1974-1975-1977 (J)-1977 (D)-1978 |
Johan Kriek | 5 | 3-2 | 1981-1982-1983-1984-1985 |
Jim Courier | 5 | 3-2 | 1992-1993-1994-1995-1996 |
Stan Wawrinka | 5 | 3-2 | 2011-2014-2015-2017-2020 |
Tony Roche | 5 | 2-3 | 1969-1970-1975-1976-1978 |
Yevgeny Kafelnikov | 5 | 2-3 | 1995-1996-1999-2000-2001 |
Jo-Wilfried Tsonga | 5 | 2-3 | 2008-2009-2010-2013-2017 |
Milos Raonic | 5 | 1-4 | 2015-2016-2017-2019-2020 |
Guillermo Vilas | 4* | 4-0 | 1977 (J)-1978-1979-1980 |
Stefanos Tsitsipas | 4 | 4-0 | 2019-2021-2022-2023 |
Arthur Ashe | 4* | 3-1 | 1970-1971-1977 (J)-1978 |
Alexander Zverev | 4 | 3-1 | 2020-2021-2024-2025 |
Ray Ruffels | 4* | 2-2 | 1969-1970-1976-1977 (D) |
Dick Crealy | 4 | 2-2 | 1970-1972-1975-1976 |
Mark Edmondson | 4* | 2-2 | 1976-1977 (J)-1979-1981 |
Pat Cash | 4 | 2-2 | 1982-1984-1987-1988 |
Boris Becker | 4 | 2-2 | 1984-1990-1991-1996 |
John McEnroe | 4 | 1-3 | 1983-1985-1989-1992 |
Sebastien Grosjean | 4 | 1-3 | 2001-2003-2004-2006 |
David Nalbandian | 4 | 1-3 | 2003-2004-2005-2006 |
Grigor Dimitrov | 4 | 1-3 | 2014-2017-2018-2021 |
Nikolay Davydenko | 4 | 0-4 | 2005-2006-2007-2010 |
Kei Nishikori | 4 | 0-4 | 2012-2015-2016-2019 |
Hank Pfister | 3 | 3-0 | 1978-1981-1982 |
Michael Chang | 3 | 3-0 | 1995-1996-1997 |
Tommy Haas | 3 | 3-0 | 1999-2002-2007 |
Marat Safin | 3 | 3-0 | 2002-2004-2005 |
Daniil Medvedev | 3 | 3-0 | 2021-2022-2024 |
Thomas Muster | 3 | 2-1 | 1989-1994-1997 |
Wayne Ferreira | 3 | 2-1 | 1992-2002-2003 |
Jannik Sinner | 3 | 2-1 | 2022-2024-2025 |
Alex Metreveli | 3 | 1-2 | 1972-1973-1975 |
Ross Case | 3* | 1-2 | 1974-1976-1977 (J) |
Phil Dent | 3* | 1-2 | 1974-1977 (J)-1979 |
Kim Warwick | 3 | 1-2 | 1975-1980-1981 |
Todd Martin | 3 | 1-2 | 1994-1999-2001 |
Marcelo Rios | 3 | 1-2 | 1997-1998-2002 |
Nicolas Kiefer | 3 | 1-2 | 1998-2000-2006 |
Goran Ivanisevic | 3 | 0-3 | 1989-1994-1997 |
Andrey Rublev | 3 | 0-3 | 2021-2023-2024 |
Jimmy Connors | 2 | 2-0 | 1974-1975 |
Steve Denton | 2 | 2-0 | 1981-1982 |
Marin Cilic | 2 | 2-0 | 2010-2018 |
Tom Okker | 2 | 1-1 | 1970-1971 |
Bob Giltinan | 2* | 1-1 | 1974-1977 (D) |
Colin Dibley | 2 | 1-1 | 1974-1979 |
John Lloyd | 2* | 1-1 | 1977 (D)-1985 |
John Sadri | 2 | 1-1 | 1979-1980 |
Peter McNamara | 2 | 1-1 | 1980-1981 |
Brian Teacher | 2 | 1-1 | 1980-1982 |
Paul McNamee | 2 | 1-1 | 1980-1982 |
Tim Mayotte | 2 | 1-1 | 1981-1983 |
Wally Masur | 2 | 1-1 | 1983-1987 |
Miloslav Mecir | 2 | 1-1 | 1987-1989 |
Yannick Noah | 2 | 1-1 | 1987-1990 |
Michael Stich | 2 | 1-1 | 1992-1993 |
Petr Korda | 2 | 1-1 | 1993-1998 |
Thomas Enqvist | 2 | 1-1 | 1996-1999 |
Carlos Moya | 2 | 1-1 | 1997-2001 |
Karol Kucera | 2 | 1-1 | 1998-1999 |
Juan Carlos Ferrero | 2 | 1-1 | 2003-2004 |
Ben Shelton | 2 | 1-1 | 2023-2025 |
Tommy Paul | 2 | 1-1 | 2023-2025 |
John Cooper | 2 | 0-2 | 1972-1973 |
Peter Rennert | 2 | 0-2 | 1979-1980 |
Michiel Schapers | 2 | 0-2 | 1985-1988 |
Anders Jarryd | 2 | 0-2 | 1987-1988 |
Guy Forget | 2 | 0-2 | 1991-1993 |
Jonas Bjorkman | 2 | 0-2 | 1998-2002 |
Younes El Aynaoui | 2 | 0-2 | 2000-2003 |
Hicham Arazi | 2 | 0-2 | 2000-2004 |
Dominik Hrbaty | 2 | 0-2 | 2001-2005 |
Juan Martin del Potro | 2 | 0-2 | 2009-2012 |
Gael Monfils | 2 | 0-2 | 2016-2022 |
Tennys Sandgren | 2 | 0-2 | 2018-2020 |
Carlos Alcaraz | 2 | 0-2 | 2024-2025 |
Andres Gimeno | 1 | 1-0 | 1969 |
Rod Laver | 1 | 1-0 | 1969 |
Dennis Ralston | 1 | 1-0 | 1970 |
Roger Taylor | 1 | 1-0 | 1970 |
Robert Lutz | 1 | 1-0 | 1971 |
Allan Stone | 1 | 1-0 | 1972 |
Malcolm Anderson | 1 | 1-0 | 1972 |
Karl Meiler | 1 | 1-0 | 1973 |
Onny Parun | 1 | 1-0 | 1973 |
Patrick Proisy | 1 | 1-0 | 1973 |
Roscoe Tanner | 1* | 1-0 | 1977 (J) |
Vitas Gerulaitis | 1* | 1-0 | 1977 (D) |
John Marks | 1 | 1-0 | 1978 |
Victor Amaya | 1 | 1-0 | 1979 |
Ben Testerman | 1 | 1-0 | 1984 |
Kevin Curren | 1 | 1-0 | 1984 |
Slobodan Zivojinovic | 1 | 1-0 | 1985 |
Jan Gunnarsson | 1 | 1-0 | 1989 |
Patrick McEnroe | 1 | 1-0 | 1991 |
Richard Krajicek | 1 | 1-0 | 1992 |
Aaron Krickstein | 1 | 1-0 | 1995 |
Mark Woodforde | 1 | 1-0 | 1996 |
Nicolas Escude | 1 | 1-0 | 1998 |
Nicolas Lapentti | 1 | 1-0 | 1999 |
Magnus Norman | 1 | 1-0 | 2000 |
Arnaud Clement | 1 | 1-0 | 2001 |
Patrick Rafter | 1 | 1-0 | 2001 |
Jiri Novak | 1 | 1-0 | 2002 |
Thomas Johansson | 1 | 1-0 | 2002 |
Rainer Schuettler | 1 | 1-0 | 2003 |
Lleyton Hewitt | 1 | 1-0 | 2005 |
Marcos Baghdatis | 1 | 1-0 | 2006 |
Fernando Gonzalez | 1 | 1-0 | 2007 |
Fernando Verdasco | 1 | 1-0 | 2009 |
Hyeon Chung | 1 | 1-0 | 2018 |
Kyle Edmund | 1 | 1-0 | 2018 |
Lucas Pouille | 1 | 1-0 | 2019 |
Dominic Thiem | 1 | 1-0 | 2020 |
Aslan Karatsev | 1 | 1-0 | 2021 |
Matteo Berrettini | 1 | 1-0 | 2022 |
Karen Khachanov | 1 | 1-0 | 2023 |
Bill Bowrey | 1 | 0-1 | 1969 |
Butch Buchholz | 1 | 0-1 | 1969 |
Fred Stolle | 1 | 0-1 | 1969 |
Cliff Drysdale | 1 | 0-1 | 1971 |
Mark Cox | 1 | 0-1 | 1971 |
Marty Riessen | 1 | 0-1 | 1971 |
Roy Emerson | 1 | 0-1 | 1971 |
Barry Phillips-Moore | 1 | 0-1 | 1972 |
Bob Carmichael | 1 | 0-1 | 1973 |
Wanaro N'Godrella | 1 | 0-1 | 1973 |
Vladimir Zednik | 1 | 0-1 | 1974 |
Geoff Masters | 1 | 0-1 | 1975 |
Brad Drewett | 1 | 0-1 | 1976 |
Robin Drysdale | 1* | 0-1 | 1977 (D) |
Paul Kronk | 1 | 0-1 | 1978 |
Peter Feigl | 1 | 0-1 | 1978 |
Rod Frawley | 1 | 0-1 | 1979 |
Bill Scanlon | 1 | 0-1 | 1980 |
Shlomo Glickstein | 1 | 0-1 | 1981 |
Drew Gitlin | 1 | 0-1 | 1982 |
Sammy Giammalva Jr. | 1 | 0-1 | 1982 |
Eliot Teltscher | 1 | 0-1 | 1983 |
Tomas Smid | 1 | 0-1 | 1983 |
Scott Davis | 1 | 0-1 | 1984 |
Kelly Evernden | 1 | 0-1 | 1987 |
Andrei Chesnokov | 1 | 0-1 | 1988 |
Todd Witsken | 1 | 0-1 | 1988 |
Jonas Svensson | 1 | 0-1 | 1989 |
Andrei Cherkasov | 1 | 0-1 | 1990 |
David Wheaton | 1 | 0-1 | 1990 |
Mikael Pernfors | 1 | 0-1 | 1990 |
Cristiano Caratti | 1 | 0-1 | 1991 |
Goran Prpic | 1 | 0-1 | 1991 |
Jaime Yzaga | 1 | 0-1 | 1991 |
Amos Mansdorf | 1 | 0-1 | 1992 |
Brett Steven | 1 | 0-1 | 1993 |
Christian Bergstrom | 1 | 0-1 | 1993 |
Magnus Gustafsson | 1 | 0-1 | 1994 |
MaliVai Washington | 1 | 0-1 | 1994 |
Andrei Medvedev | 1 | 0-1 | 1995 |
Jacco Eltingh | 1 | 0-1 | 1995 |
Mikael Tillstrom | 1 | 0-1 | 1996 |
Albert Costa | 1 | 0-1 | 1997 |
Felix Mantilla | 1 | 0-1 | 1997 |
Alberto Berasategui | 1 | 0-1 | 1998 |
Marc Rosset | 1 | 0-1 | 1999 |
Vincent Spadea | 1 | 0-1 | 1999 |
Chris Woodruff | 1 | 0-1 | 2000 |
Stefan Koubek | 1 | 0-1 | 2002 |
Fabrice Santoro | 1 | 0-1 | 2006 |
Ivan Ljubicic | 1 | 0-1 | 2006 |
Mardy Fish | 1 | 0-1 | 2007 |
Tommy Robredo | 1 | 0-1 | 2007 |
James Blake | 1 | 0-1 | 2008 |
Jarkko Nieminen | 1 | 0-1 | 2008 |
Mikhail Youzhny | 1 | 0-1 | 2008 |
Gilles Simon | 1 | 0-1 | 2009 |
Alexander Dolgopolov | 1 | 0-1 | 2011 |
Jeremy Chardy | 1 | 0-1 | 2013 |
Nicolas Almagro | 1 | 0-1 | 2013 |
Nick Kyrgios | 1 | 0-1 | 2015 |
David Goffin | 1 | 0-1 | 2017 |
Mischa Zverev | 1 | 0-1 | 2017 |
Frances Tiafoe | 1 | 0-1 | 2019 |
Roberto Bautista Agut | 1 | 0-1 | 2019 |
Denis Shapovalov | 1 | 0-1 | 2022 |
Felix Auger-Aliassime | 1 | 0-1 | 2022 |
Jiri Lehecka | 1 | 0-1 | 2023 |
Sebastian Korda | 1 | 0-1 | 2023 |
Hubert Hurkacz | 1 | 0-1 | 2024 |
Taylor Fritz | 1 | 0-1 | 2024 |
Alex de Minaur | 1 | 0-1 | 2025 |
Lorenzo Sonego | 1 | 0-1 | 2025 |
* 2 éditions en 1977 (janvier / décembre) - pas d'édition en 1986 |
AUS : 1/4 EO
Inscription à :
Articles (Atom)