Demi-Finales consécutives Roland Garros - Ere Open (1968-2024) | ||
---|---|---|
Joueur | Total | Année(s) |
Novak Djokovic | 6 | 2011-2012-2013-2014-2015-2016 |
Rafael Nadal | 6 | 2017-2018-2019-2020-2021-2022 |
Roger Federer | 5 | 2005-2006-2007-2008-2009 |
Rafael Nadal | 5 | 2010-2011-2012-2013-2014 |
Bjorn Borg | 4 | 1978-1979-1980-1981 |
Mats Wilander | 4 | 1982-1983-1984-1985 |
Ivan Lendl | 4 | 1984-1985-1986-1987 |
Jim Courier | 4 | 1991-1992-1993-1994 |
Juan Carlos Ferrero | 4 | 2000-2001-2002-2003 |
Rafael Nadal | 4 | 2005-2006-2007-2008 |
Andy Murray | 4 | 2014-2015-2016-2017 |
Dominic Thiem | 4 | 2016-2017-2018-2019 |
Alexander Zverev | 4 | 2021-2022-2023-2024 |
Andre Agassi | 3 | 1990-1991-1992 |
Sergi Bruguera | 3 | 1993-1994-1995 |
Stan Wawrinka | 3 | 2015-2016-2017 |
Novak Djokovic | 3 | 2019-2020-2021 |
Casper Ruud | 3 | 2022-2023-2024 |
Ken Rosewall | 2 | 1968-1969 |
Rod Laver | 2 | 1968-1969 |
Jan Kodes | 2 | 1970-1971 |
Zeljko Franulovic | 2 | 1970-1971 |
Bjorn Borg | 2 | 1974-1975 |
Adriano Panatta | 2 | 1975-1976 |
Eddie Dibbs | 2 | 1975-1976 |
Raul Ramirez | 2 | 1976-1977 |
Guillermo Vilas | 2 | 1977-1978 |
Jimmy Connors | 2 | 1979-1980 |
Vitas Gerulaitis | 2 | 1979-1980 |
Jose-Luis Clerc | 2 | 1981-1982 |
Jose Higueras | 2 | 1982-1983 |
Jimmy Connors | 2 | 1984-1985 |
John McEnroe | 2 | 1984-1985 |
Mats Wilander | 2 | 1987-1988 |
Yevgeny Kafelnikov | 2 | 1995-1996 |
Gustavo Kuerten | 2 | 2000-2001 |
Alex Corretja | 2 | 2001-2002 |
Albert Costa | 2 | 2002-2003 |
Guillermo Coria | 2 | 2003-2004 |
Novak Djokovic | 2 | 2007-2008 |
Robin Soderling | 2 | 2009-2010 |
Roger Federer | 2 | 2011-2012 |
David Ferrer | 2 | 2012-2013 |
Stefanos Tsitsipas | 2 | 2020-2021 |
Carlos Alcaraz | 2 | 2023-2024 |
RG : 1/2 cons EO
Inscription à :
Articles (Atom)