Finales consécutives US Open - All Time (1881-2024) | ||
---|---|---|
Joueur | Total | Année(s) |
Bill Tilden | 8 | 1918-1919-1920-1921-1922-1923-1924-1925 |
Ivan Lendl | 8 | 1982-1983-1984-1985-1986-1987-1988-1989 |
Richard Sears | 7 | 1881-1882-1883-1884-1885-1886-1887 |
Roger Federer | 6 | 2004-2005-2006-2007-2008-2009 |
Robert Wrenn | 5 | 1893-1894-1895-1896-1897 |
William Larned | 5 | 1907-1908-1909-1910-1911 |
Maurice McLoughlin | 5 | 1911-1912-1913-1914-1915 |
Jimmy Connors | 5 | 1974-1975-1976-1977-1978 |
Henry Slocum, Jr. | 4 | 1887-1888-1889-1890 |
William Larned | 4 | 1900-1901-1902-1903 |
William Johnston | 4 | 1922-1923-1924-1925 |
Novak Djokovic | 4 | 2010-2011-2012-2013 |
Oliver Campbell | 3 | 1890-1891-1892 |
Malcolm Whitman | 3 | 1898-1899-1900 |
Donald Budge | 3 | 1936-1937-1938 |
Bobby Riggs | 3 | 1939-1940-1941 |
Rod Laver | 3 | 1960-1961-1962 |
John McEnroe | 3 | 1979-1980-1981 |
Pete Sampras | 3 | 2000-2001-2002 |
Fred Hovey | 2 | 1892-1893 |
Fred Hovey | 2 | 1895-1896 |
Holcombe Ward | 2 | 1904-1905 |
Beals Wright | 2 | 1905-1906 |
Dick Williams | 2 | 1913-1914 |
William Johnston | 2 | 1915-1916 |
Lindley Murray | 2 | 1917-1918 |
William Johnston | 2 | 1919-1920 |
Rene Lacoste | 2 | 1926-1927 |
Frank Hunter | 2 | 1928-1929 |
Ellsworth Vines | 2 | 1931-1932 |
Fred Perry | 2 | 1933-1934 |
Wilmer Allison | 2 | 1934-1935 |
Frank Parker | 2 | 1944-1945 |
William Talbert | 2 | 1944-1945 |
Jack Kramer | 2 | 1946-1947 |
Pancho Gonzales | 2 | 1948-1949 |
Frank Sedgman | 2 | 1951-1952 |
Vic Seixas | 2 | 1953-1954 |
Ken Rosewall | 2 | 1955-1956 |
Ashley Cooper | 2 | 1957-1958 |
Mal Anderson | 2 | 1957-1958 |
Neale Fraser | 2 | 1959-1960 |
Roy Emerson | 2 | 1961-1962 |
John Newcombe | 2 | 1966-1967 |
Tony Roche | 2 | 1969-1970 |
Bjorn Borg | 2 | 1980-1981 |
Jimmy Connors | 2 | 1982-1983 |
John McEnroe | 2 | 1984-1985 |
Mats Wilander | 2 | 1987-1988 |
Stefan Edberg | 2 | 1991-1992 |
Pete Sampras | 2 | 1992-1993 |
Andre Agassi | 2 | 1994-1995 |
Pete Sampras | 2 | 1995-1996 |
Patrick Rafter | 2 | 1997-1998 |
Rafael Nadal | 2 | 2010-2011 |
Novak Djokovic | 2 | 2015-2016 |
US : Finales cons
Inscription à :
Articles (Atom)