Quarts de Finale consécutifs Roland Garros - Ere Open (1968-2024) | ||
---|---|---|
Joueur | Total | Année(s) |
Novak Djokovic | 15 | 2010-2011-2012-2013-2014-2015-2016-2017-2018-2019 2020-2021-2022-2023-2024 |
Roger Federer | 9 | 2005-2006-2007-2008-2009-2010-2011-2012-2013 |
Jimmy Connors | 7 | 1979-1980-1981-1982-1983-1984-1985 |
Guillermo Vilas | 6 | 1975-1976-1977-1978-1979-1980 |
Ivan Lendl | 6 | 1983-1984-1985-1986-1987-1988 |
Rafael Nadal | 6 | 2010-2011-2012-2013-2014-2015 |
Rafael Nadal | 6 | 2017-2018-2019-2020-2021-2022 |
Raul Ramirez | 5 | 1974-1975-1976-1977-1978 |
Alex Corretja | 5 | 1998-1999-2000-2001-2002 |
Dominic Thiem | 5 | 2016-2017-2018-2019-2020 |
Jan Kodes | 4 | 1970-1971-1972-1973 |
Bjorn Borg | 4 | 1978-1979-1980-1981 |
Yannick Noah | 4 | 1981-1982-1983-1984 |
Mats Wilander | 4 | 1982-1983-1984-1985 |
Jim Courier | 4 | 1991-1992-1993-1994 |
Juan Carlos Ferrero | 4 | 2000-2001-2002-2003 |
Rafael Nadal | 4 | 2005-2006-2007-2008 |
David Ferrer | 4 | 2012-2013-2014-2015 |
Andy Murray | 4 | 2014-2015-2016-2017 |
Alexander Zverev | 4 | 2021-2022-2023-2024 |
Zeljko Franulovic | 3 | 1969-1970-1971 |
Bjorn Borg | 3 | 1974-1975-1976 |
Harold Solomon | 3 | 1974-1975-1976 |
Adriano Panatta | 3 | 1975-1976-1977 |
Hans Gildemeister | 3 | 1978-1979-1980 |
John McEnroe | 3 | 1983-1984-1985 |
Mats Wilander | 3 | 1987-1988-1989 |
Michael Chang | 3 | 1989-1990-1991 |
Andre Agassi | 3 | 1990-1991-1992 |
Pete Sampras | 3 | 1992-1993-1994 |
Sergi Bruguera | 3 | 1993-1994-1995 |
Yevgeny Kafelnikov | 3 | 1995-1996-1997 |
Gustavo Kuerten | 3 | 1999-2000-2001 |
Andre Agassi | 3 | 2001-2002-2003 |
Nikolay Davydenko | 3 | 2005-2006-2007 |
Novak Djokovic | 3 | 2006-2007-2008 |
Robin Soderling | 3 | 2009-2010-2011 |
Stan Wawrinka | 3 | 2015-2016-2017 |
Carlos Alcaraz | 3 | 2022-2023-2024 |
Casper Ruud | 3 | 2022-2023-2024 |
Andres Gimeno | 2 | 1968-1969 |
Ken Rosewall | 2 | 1968-1969 |
Rod Laver | 2 | 1968-1969 |
Arthur Ashe | 2 | 1970-1971 |
Ilie Nastase | 2 | 1970-1971 |
Patrick Proisy | 2 | 1971-1972 |
Stan Smith | 2 | 1971-1972 |
Adriano Panatta | 2 | 1972-1973 |
Ilie Nastase | 2 | 1973-1974 |
Eddie Dibbs | 2 | 1975-1976 |
Eddie Dibbs | 2 | 1978-1979 |
Vitas Gerulaitis | 2 | 1979-1980 |
Jose-Luis Clerc | 2 | 1981-1982 |
Guillermo Vilas | 2 | 1982-1983 |
Jose Higueras | 2 | 1982-1983 |
Henri Leconte | 2 | 1985-1986 |
Andres Gomez | 2 | 1986-1987 |
Boris Becker | 2 | 1986-1987 |
Andrei Chesnokov | 2 | 1988-1989 |
Andrei Medvedev | 2 | 1993-1994 |
Filip Dewulf | 2 | 1997-1998 |
Hicham Arazi | 2 | 1997-1998 |
Marcelo Rios | 2 | 1998-1999 |
Yevgeny Kafelnikov | 2 | 2000-2001 |
Sebastien Grosjean | 2 | 2001-2002 |
Albert Costa | 2 | 2002-2003 |
Carlos Moya | 2 | 2003-2004 |
Guillermo Coria | 2 | 2003-2004 |
Fernando Gonzalez | 2 | 2008-2009 |
Gael Monfils | 2 | 2008-2009 |
Andy Murray | 2 | 2011-2012 |
Jo-Wilfried Tsonga | 2 | 2012-2013 |
Marin Cilic | 2 | 2017-2018 |
Alexander Zverev | 2 | 2018-2019 |
Diego Schwartzman | 2 | 2020-2021 |
Stefanos Tsitsipas | 2 | 2020-2021 |
Holger Rune | 2 | 2022-2023 |
Stefanos Tsitsipas | 2 | 2023-2024 |
RG : 1/4 cons EO
Inscription à :
Articles (Atom)