Quarts de Finale consécutifs US Open - Ere Open (1968-2024) | ||
---|---|---|
Joueur | Total | Année(s) |
Jimmy Connors | 13 | 1973-1974-1975-1976-1977-1978-1979-1980-1981-1982 1983-1984-1985 |
Ivan Lendl | 11 | 1982-1983-1984-1985-1986-1987-1988-1989-1990-1991 1992 |
Novak Djokovic | 10 | 2007-2008-2009-2010-2011-2012-2013-2014-2015-2016 |
Roger Federer | 9 | 2004-2005-2006-2007-2008-2009-2010-2011-2012 |
Lleyton Hewitt | 7 | 2000-2001-2002-2003-2004-2005-2006 |
Arthur Ashe | 5 | 1968-1969-1970-1971-1972 |
Stan Smith | 5 | 1970-1971-1972-1973-1974 |
John McEnroe | 5 | 1978-1979-1980-1981-1982 |
Andre Agassi | 5 | 2001-2002-2003-2004-2005 |
Bjorn Borg | 4 | 1978-1979-1980-1981 |
Pete Sampras | 4 | 1990-1991-1992-1993 |
Andy Roddick | 4 | 2001-2002-2003-2004 |
Rafael Nadal | 4 | 2008-2009-2010-2011 |
Andy Murray | 4 | 2011-2012-2013-2014 |
Stan Wawrinka | 4 | 2013-2014-2015-2016 |
John Newcombe | 3 | 1968-1969-1970 |
Ken Rosewall | 3 | 1968-1969-1970 |
Guillermo Vilas | 3 | 1975-1976-1977 |
Manuel Orantes | 3 | 1975-1976-1977 |
Johan Kriek | 3 | 1978-1979-1980 |
Roscoe Tanner | 3 | 1979-1980-1981 |
Mats Wilander | 3 | 1983-1984-1985 |
Jimmy Connors | 3 | 1987-1988-1989 |
Aaron Krickstein | 3 | 1988-1989-1990 |
Andre Agassi | 3 | 1988-1989-1990 |
Andre Agassi | 3 | 1994-1995-1996 |
Michael Chang | 3 | 1995-1996-1997 |
Pete Sampras | 3 | 2000-2001-2002 |
Andy Roddick | 3 | 2006-2007-2008 |
Juan Martin del Potro | 3 | 2016-2017-2018 |
Rafael Nadal | 3 | 2017-2018-2019 |
Daniil Medvedev | 3 | 2019-2020-2021 |
Carlos Alcaraz | 3 | 2021-2022-2023 |
Frances Tiafoe | 3 | 2022-2023-2024 |
Tony Roche | 2 | 1969-1970 |
John Newcombe | 2 | 1973-1974 |
Ken Rosewall | 2 | 1973-1974 |
Vijay Amritraj | 2 | 1973-1974 |
Bjorn Borg | 2 | 1975-1976 |
Eddie Dibbs | 2 | 1975-1976 |
Ilie Nastase | 2 | 1975-1976 |
Dick Stockton | 2 | 1976-1977 |
Brian Gottfried | 2 | 1977-1978 |
Vitas Gerulaitis | 2 | 1978-1979 |
Eliot Teltscher | 2 | 1980-1981 |
John McEnroe | 2 | 1984-1985 |
Joakim Nystrom | 2 | 1985-1986 |
Miloslav Mecir | 2 | 1986-1987 |
Stefan Edberg | 2 | 1986-1987 |
Mats Wilander | 2 | 1987-1988 |
Boris Becker | 2 | 1989-1990 |
Jim Courier | 2 | 1991-1992 |
Stefan Edberg | 2 | 1991-1992 |
Alexander Volkov | 2 | 1992-1993 |
Michael Chang | 2 | 1992-1993 |
Thomas Muster | 2 | 1993-1994 |
Pete Sampras | 2 | 1995-1996 |
Jonas Bjorkman | 2 | 1997-1998 |
Magnus Larsson | 2 | 1997-1998 |
Patrick Rafter | 2 | 1997-1998 |
Richard Krajicek | 2 | 1999-2000 |
Todd Martin | 2 | 1999-2000 |
Marat Safin | 2 | 2000-2001 |
Sjeng Schalken | 2 | 2002-2003 |
Younes El Aynaoui | 2 | 2002-2003 |
James Blake | 2 | 2005-2006 |
Nikolay Davydenko | 2 | 2006-2007 |
Tommy Haas | 2 | 2006-2007 |
Juan Martin del Potro | 2 | 2008-2009 |
Fernando Verdasco | 2 | 2009-2010 |
Robin Soderling | 2 | 2009-2010 |
Janko Tipsarevic | 2 | 2011-2012 |
David Ferrer | 2 | 2012-2013 |
Marin Cilic | 2 | 2014-2015 |
Roger Federer | 2 | 2014-2015 |
Jo-Wilfried Tsonga | 2 | 2015-2016 |
Alexander Zverev | 2 | 2020-2021 |
Matteo Berrettini | 2 | 2021-2022 |
Andrey Rublev | 2 | 2022-2023 |
Alexander Zverev | 2 | 2023-2024 |
Daniil Medvedev | 2 | 2023-2024 |
Taylor Fritz | 2 | 2023-2024 |
US : 1/4 cons EO
Inscription à :
Articles (Atom)